<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Revenue Cycle Institute &#187; Medicaid</title>
	<atom:link href="http://blogs.hcpro.com/revenuecycleinstitute/category/medicaid/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.hcpro.com/revenuecycleinstitute</link>
	<description></description>
	<lastBuildDate>Fri, 20 Nov 2009 15:04:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Audit reveals Utah&#8217;s vulnerability to Medicaid fraud, waste, and abuse</title>
		<link>http://blogs.hcpro.com/revenuecycleinstitute/2009/08/audit-reveals-utahs-vulnerability-to-medicaid-fraud-waste-and-abuse/</link>
		<comments>http://blogs.hcpro.com/revenuecycleinstitute/2009/08/audit-reveals-utahs-vulnerability-to-medicaid-fraud-waste-and-abuse/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 04:00:00 +0000</pubDate>
		<dc:creator>Compliance Monitor</dc:creator>
				<category><![CDATA[Auditing and assessment]]></category>
		<category><![CDATA[Medicaid]]></category>

		<guid isPermaLink="false">tag:www.hcpro.com://74753c8261195795c6d05aef5a4abc31</guid>
		<description><![CDATA[<div>The Utah Medicaid program has significant room for improvement when it comes to program integrity, according to a report released by the Utah Office of Legislative Auditor General.</div>
 <div>&#160;</div>
 <div>In the report, <em><a href="http://www.le.state.ut.us/AUDIT/09_12rpt.pdf">A Performance Audit Of Fraud, Waste, and Abuse Controls in Utah&#8217;s Medicaid Program</a></em>, the agency lists two areas of cost savings that that could save the state and federal government more than $20 million in Medicaid costs.&#160;</div>
 <ul type="disc">
     <li><strong>Prior authorization</strong>. The report says that authorization for services prior to their implementation could be a great way to prevent overutilization of Medicaid services; however the reports says the state&#8217;s Bureau of Program Integrity does not properly use this strategy. The report estimates a 1% change in the approval rate for the prior authorization process could save $700,000 ($210,000 in state dollars).</li>
     <li><strong>Improved recovery effort</strong>. The report suggests the state step up its fraud, abuse, and waste recovery effort. The report estimates a 3% increase in this area could save $20.2 million ($5.8 million in state dollars) over time.</li>
 </ul>]]></description>
		<wfw:commentRss>http://blogs.hcpro.com/revenuecycleinstitute/2009/08/audit-reveals-utahs-vulnerability-to-medicaid-fraud-waste-and-abuse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whistleblower files $90M fraud lawsuit against TN hospital corporation</title>
		<link>http://blogs.hcpro.com/revenuecycleinstitute/2009/08/whistleblower-files-90m-fraud-lawsuit-against-tn-hospital-corporation/</link>
		<comments>http://blogs.hcpro.com/revenuecycleinstitute/2009/08/whistleblower-files-90m-fraud-lawsuit-against-tn-hospital-corporation/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 04:00:00 +0000</pubDate>
		<dc:creator>Compliance Monitor</dc:creator>
				<category><![CDATA[Billing and reimbursement]]></category>
		<category><![CDATA[Medicaid]]></category>

		<guid isPermaLink="false">tag:www.hcpro.com://63acadfa4b7162d00f5f082275790db0</guid>
		<description><![CDATA[<div>Community Health Systems Inc., a Tennessee-based heathcare corporation, allegedly made illegal donations to New Mexico counties that contain three Community Health hospitals, according to an August 10 <em><a href="http://www.abqjournal.com/news/state/10238130889newsstate08-10-09.htm">Albuquerque Journal article</a></em>.</div>
 <div>&#160;</div>
 <div>The suit claims Community Health made donations to the counties to subsidize the state&#8217;s Medicaid contributions. The counties then allegedly turned that money over to the state as their Medicaid contribution. Because the federal government pays three times what the state pays for Medicaid, Community Health allegedly received a return on their investment plus triple the amount donated.</div>
 <div>&#160;</div>
 <div>The whistleblower suit was filed in 2005 by a former employee, Robert C. Baker. According to the article, Baker learned about the scheme when he took over as revenue manager for Eastern New Mexico Medical Center in Roswell.</div>]]></description>
		<wfw:commentRss>http://blogs.hcpro.com/revenuecycleinstitute/2009/08/whistleblower-files-90m-fraud-lawsuit-against-tn-hospital-corporation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep an eye out for Medicaid Integrity Contractors</title>
		<link>http://blogs.hcpro.com/revenuecycleinstitute/2009/08/keep-an-eye-out-for-medicaid-integrity-contractors/</link>
		<comments>http://blogs.hcpro.com/revenuecycleinstitute/2009/08/keep-an-eye-out-for-medicaid-integrity-contractors/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 04:00:00 +0000</pubDate>
		<dc:creator>Case Management Weekly</dc:creator>
				<category><![CDATA[Auditing and assessment]]></category>
		<category><![CDATA[Billing and reimbursement]]></category>
		<category><![CDATA[Medicaid]]></category>

		<guid isPermaLink="false">tag:www.hcpro.com://d4cbab6972ceeca004fd2d4c80b15009</guid>
		<description><![CDATA[<p><em>The following article is adapted from HCPro&#8217;s newest resource for hospital case managers&#8212;</em><strong><a href="http://blogs.hcpro.com/casemanagement/">www.CaseManagementMentor.com</a></strong><em>&#8212;a free blog dedicated to connecting hospital case managers to industry pacesetters, peers, and best practices.</em></p>
 <p><br />
 Nearly 500 Medicaid audits are under way in 17 states, and the program will roll out to the entire country through the end of the year, according CMS representatives who spoke on the Medicaid Integrity Program Special Open Door Forum on July 15.<br />
 CMS hopes to identify additional contractors within the next few days. These contractors, known as Medicaid Integrity Contractors, are firms CMS has chosen to carry out the following Medicaid Integrity Program goals:</p>
 <ul>
     <li>Review provider actions to determine whether fraud, waste, or abuse may have occurred</li>
     <li>Audit provider claims</li>
     <li>Identify overpayments</li>
     <li>Educate those involved in Medicaid administration, providers, managed care entities, beneficiaries and others with respect to payment integrity and quality of care</li>
 </ul>
 <p>There are three types of contractors: Review, audit, and education MICs. The review MICs analyze data and identify issues to pass on to audit MICs to pursue, according to CMS. Education MICs will educate providers and others on Medicaid payment integrity and quality of care.<br />
 <br />
 <em><a href="http://blogs.hcpro.com/casemanagement/2009/07/ngs-statement-on-billing-condition-code-44/">Read the rest of this post, or share your thoughts on this topic.</a></em></p>
 <p><em>Browse more blog posts at </em><a href="http://blogs.hcpro.com/casemanagement/"><strong>www.CaseMangementMentor.com</strong></a><em>.</em></p>]]></description>
		<wfw:commentRss>http://blogs.hcpro.com/revenuecycleinstitute/2009/08/keep-an-eye-out-for-medicaid-integrity-contractors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Medicaid Fraud Control Units recovered $1.3 billion in 2008</title>
		<link>http://blogs.hcpro.com/revenuecycleinstitute/2009/08/state-medicaid-fraud-control-units-recovered-1-3-billion-in-2008/</link>
		<comments>http://blogs.hcpro.com/revenuecycleinstitute/2009/08/state-medicaid-fraud-control-units-recovered-1-3-billion-in-2008/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 04:00:00 +0000</pubDate>
		<dc:creator>Compliance Monitor</dc:creator>
				<category><![CDATA[Medicaid]]></category>

		<guid isPermaLink="false">tag:www.hcpro.com://8d48ff5823907ab7ea366da72195cb4b</guid>
		<description><![CDATA[<div>State Medicaid Fraud Control Units (MFCU) recovered $1.3 billion in court-ordered restitution, fines, civil settlements, and penalties for fiscal year 2008, according to an August 7 <a href="http://www.oig.hhs.gov/publications/docs/mfcu/mfcu_2008.pdf">Office of Inspector General (OIG) report</a>.</div>
 <div>&#160;</div>
 <div>MCFUs also obtained 1,314 convictions; achieved 971 civil settlements and/or judgments; and excluded 755 providers from participation in the Medicare, Medicaid, and other Federal health care programs in FY 2008, the report stated.</div>
 <div>&#160;</div>
 <div>The mission of the MFCUs is to investigate and prosecute Medicaid provider fraud and patient abuse and neglect. Forty-nine states and the District of Columbia have MFCUs&#8212;North Dakota does not have an MFCU.</div>
 <div>&#160;</div>
 <div>The report highlights a settlement between the New York MFCU and Staten Island University Hospital (SIUH) and SIUH Systems, Inc., in which SIUH agreed to pay the Medicaid program $24.8 million. The settlement resolved allegations that SIUH Systems billed Medicaid for detoxification treatment provided in a special unit of the hospital without a state-issued certificate of operation.</div>]]></description>
		<wfw:commentRss>http://blogs.hcpro.com/revenuecycleinstitute/2009/08/state-medicaid-fraud-control-units-recovered-1-3-billion-in-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health reform could mean more fraud enforcement&#8211;and more fraud</title>
		<link>http://blogs.hcpro.com/revenuecycleinstitute/2009/07/health-reform-could-mean-more-fraud-enforcement-and-more-fraud/</link>
		<comments>http://blogs.hcpro.com/revenuecycleinstitute/2009/07/health-reform-could-mean-more-fraud-enforcement-and-more-fraud/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 04:00:00 +0000</pubDate>
		<dc:creator>Compliance Monitor</dc:creator>
				<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Medicare compliance]]></category>
		<category><![CDATA[abuse]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">tag:www.hcpro.com://f8317f37e0fc9f8345d535eb2d7593c6</guid>
		<description><![CDATA[<p>The Obama administration has made it clear that cracking down on healthcare fraud and abuse is a priority, and the latest version of the <a target="_blank" href="http://energycommerce.house.gov/Press_111/20090714/aahca.pdf">America's Affordable Health Choices Act of 2009</a> includes an additional funding increase to ensure that government money is not lining the pockets of fraudsters.&#160;</p>
 <div>That increase in enforcement will be essential if more people are covered under a government system, according to <strong>Robert A. Wade, Esq.,</strong> partner at Baker &#38; Daniels, LLP, in South Bend, IN.</div>
 <div>&#160;</div>
 <div>Wade says he would expect an uptick in fraud and abuse cases if the reform passes simply because more people will be covered and more money will funnel through the system. If the federal program covers more people, more claims would fall under the False Claims Act and Stark Law.</div>
 <div>&#160;</div>
 <div>Some opponents of a government-run healthcare system cite the high level of fraud and abuse in the Medicare and Medicaid programs as a sign that the government is incapable of running an efficient system. However, experts argue that government programs are no more susceptible to fraud and abuse than private insurers.</div>
 <div>&#160;</div>
 <div>&#34;If a physician or [healthcare] entity has the capacity to commit fraud, they will do it regardless of which bucket they are taking from,&#34; said Wade.</div>
 <div>&#160;</div>
 <div>A report from the George Washington University Medical Center in Washington D.C. titled &#8220;Health Insurance Fraud: An Overview&#8221; concurs.</div>
 <div>&#160;</div>
 <div>&#34;What is absolutely clear from virtually every reliable source on the subject is that healthcare fraud is a systemic problem affecting public and private insurers alike, in the individual market, the employer-sponsored group market, and public programs,&#34; the report stated.</div>
 <div>&#160;</div>
 <div>Authors of the report, Sara Rosenbaum, Nancy Lopez, and Scott Stifler, said the reason the public is more aware of Medicare and Medicaid fraud is because the government is required to tell taxpayers where their money is going. Most recently, Office of Inspector General Chief Counsel <a target="_blank" href="http://www.healthleadersmedia.com/content/231896/topic/WS_HLM2_LED/OIG-Official-Fighting-Fraud-is-Critical-to-Healthcare-Reform.html">Lewis Morris told Congress</a> that the United States lost $60 million to healthcare fraud in 2008, which was 3% of the government's budget.</div>
 <div>&#160;</div>
 <div>Private insurance companies are not obligated to release such numbers so fraud involving those companies stays out of the headlines. The amount of money private insurers lost to fraud is reported to the board of trustees, not the public.</div>
 <div>&#160;</div>
 <div>Fraud and abuse enforcement is much more significant on the public side as well. Just this year, President Obama allotted <a href="http://healthplans.hcpro.com/content.cfm?content_id=232675&#38;topic=WS_HLM2_HEP">$311 million of the $3.4 trillion budget</a> on healthcare fraud and abuse prevention. <a href="http://www.healthleadersmedia.com/content/233446/topic/WS_HLM2_FIN/Sebelius-New-Fraud-Prevention-Team-will-Turn-up-Heat.html">The Health Care Fraud Prevention and Enforcement Action Team</a> also helped strengthen enforcement.&#160;</div>
 <p>&#34;[Healthcare fraud enforcement] has been a theme we have seen in the president's budget and Medicare rule making,&#34; says <strong>Ed Dougherty</strong>, senior vice president of B&#38;D Consulting. &#34;I would say regardless of what happens in healthcare reform, there will be increased focus in all sites of service.&#34;</p>]]></description>
		<wfw:commentRss>http://blogs.hcpro.com/revenuecycleinstitute/2009/07/health-reform-could-mean-more-fraud-enforcement-and-more-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicaid beneficiary fluctuations lead to higher costs</title>
		<link>http://blogs.hcpro.com/revenuecycleinstitute/2009/07/medicaid-beneficiary-fluctuations-lead-to-higher-costs/</link>
		<comments>http://blogs.hcpro.com/revenuecycleinstitute/2009/07/medicaid-beneficiary-fluctuations-lead-to-higher-costs/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 16:48:00 +0000</pubDate>
		<dc:creator>Patient Access Weekly Advisor</dc:creator>
				<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[costs]]></category>

		<guid isPermaLink="false">tag:www.hcpro.com://4ceeec1e0f59e5aa370e1276a9b5f1cc</guid>
		<description><![CDATA[<p>Medicaid's &#34;cumbersome&#34; policies often lead to patients not getting or filling their prescriptions, receiving important diagnostic tests, or managing their chronic disease, which will lead to more costs down the road, according to a new report released by the Association for Community Affiliated Plans.<br />
 <br />
 The Medicaid system, which varies by state, requires beneficiaries to show proof more than once a year that they and their children are still eligible for the public program. This leads to many falling off the rolls, which is a cycle that interrupts their continuity of care and jeopardizes their health.<br />
 <br />
 Additionally, with so many people &#34;churning,&#34; which means dropping out and back in to the Medicaid rolls every few months, the federal goal of measuring the quality of the patient care has become extremely problematic if not impossible, according to the group, which represents 42 nonprofit safety-net health plans serving six million beneficiaries in 23 states.<br />
 <br />
 Read the full story by <a href="http://www.healthleadersmedia.com/content/235920/topic/WS_HLM2_LED/Medicaid-Beneficiary-Fluctuations-are-Leading-to-More-Costs.html">HealthLeaders Media's Cheryl Clark</a>.</p>]]></description>
		<wfw:commentRss>http://blogs.hcpro.com/revenuecycleinstitute/2009/07/medicaid-beneficiary-fluctuations-lead-to-higher-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicaid Integrity Provider Audit Program: Special Open Door Forum held July 15</title>
		<link>http://blogs.hcpro.com/revenuecycleinstitute/2009/07/medicaid-integrity-provider-audit-program-special-open-door-forum-held-july-15/</link>
		<comments>http://blogs.hcpro.com/revenuecycleinstitute/2009/07/medicaid-integrity-provider-audit-program-special-open-door-forum-held-july-15/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 13:22:29 +0000</pubDate>
		<dc:creator>Andrea Kraynak, CPC-A</dc:creator>
				<category><![CDATA[Auditing and assessment]]></category>
		<category><![CDATA[Billing and reimbursement]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[audit]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Medicaid Integrity Program]]></category>
		<category><![CDATA[MIC]]></category>
		<category><![CDATA[Open door forum]]></category>

		<guid isPermaLink="false">http://blogs.hcpro.com/revenuecycleinstitute/?p=4244</guid>
		<description><![CDATA[CMS is hosting a Special Open Door Forum for providers on the Medicaid Integrity Program (MIP) provider audit program, today, Wednesday, July 15.
According to CMS, the call will include information on:

The MIP audit process
Audit timelines
Web site information
Future meetings/calls

There will also be a Q&#38;A period on the call so participants can ask questions.
The call will be held [...]]]></description>
		<wfw:commentRss>http://blogs.hcpro.com/revenuecycleinstitute/2009/07/medicaid-integrity-provider-audit-program-special-open-door-forum-held-july-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CA authorities take down largest Medi-Cal fraud scheme in state history</title>
		<link>http://blogs.hcpro.com/revenuecycleinstitute/2009/07/ca-authorities-take-down-largest-medi-cal-fraud-scheme-in-state-history/</link>
		<comments>http://blogs.hcpro.com/revenuecycleinstitute/2009/07/ca-authorities-take-down-largest-medi-cal-fraud-scheme-in-state-history/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 04:00:00 +0000</pubDate>
		<dc:creator>Compliance Monitor</dc:creator>
				<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[DOJ]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[Medi-Cal]]></category>

		<guid isPermaLink="false">tag:www.hcpro.com://a5e6780c283c8bde91e5fcfdb3f8a6f5</guid>
		<description><![CDATA[<div>On July 9, California authorities arrested 20 individuals believed to be involved in a Medicaid fraud scheme that defrauded the Medi-Cal program of allegedly $4.6 million, according to <a href="http://www.usdoj.gov/usao/cac/pressroom/pr2009/082.html">a Department of Justice (DOJ) release</a>.</div>
 <div>&#160;</div>
 <div>The most recent arrests bring the total number of defendants connected to the scheme to 42. The DOJ alleges that the 42 defendants and two others conspired to bill the Medi-Cal program for in-home nursing services provided by unlicensed individuals.</div>
 <div>&#160;</div>
 <div>The alleged organizer of the ring, Priscilla Villabroza, pleaded guilty to five counts of healthcare fraud last year and admitted that she and others hired unlicensed professionals to provide in-home nursing services to Medi-Cal beneficiaries, many of them children with cerebral palsy or developmental disabilities. Villabroza then billed the program, claiming the unlicensed nurses were licensed vocational nurses (LVNs). Villabroza allegedly instructed the unlicensed nurse defendants, some of whom had no medical training, to lie to parents and claim they were LVNs.</div>
 <div>&#160;</div>
 <div>According to the DOJ, patients complained about the nurses&#8217; inability to provide care. In one instance, a nurse fled a medical situation, presumably because she was in over her head and unable to administer the proper care.</div>]]></description>
		<wfw:commentRss>http://blogs.hcpro.com/revenuecycleinstitute/2009/07/ca-authorities-take-down-largest-medi-cal-fraud-scheme-in-state-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have you had an experience with Medicaid Integrity Contractors?</title>
		<link>http://blogs.hcpro.com/revenuecycleinstitute/2009/07/have-you-had-an-experience-with-medicaid-integrity-contractors-2/</link>
		<comments>http://blogs.hcpro.com/revenuecycleinstitute/2009/07/have-you-had-an-experience-with-medicaid-integrity-contractors-2/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 04:00:00 +0000</pubDate>
		<dc:creator>The RAC Report</dc:creator>
				<category><![CDATA[Auditing and assessment]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Medicaid Integrity Contractor]]></category>
		<category><![CDATA[MIC]]></category>

		<guid isPermaLink="false">tag:www.hcpro.com://3bffdaf154dfb46ead1bd1a659eb7306</guid>
		<description><![CDATA[<div>If you&#8217;ve had experience with Medicaid Integrity Contractors (MIC), we want to hear from you!</div>
 <div>&#160;</div>
 <div>If you are interested in sharing your experience or story, and possibly participate in a live audio conference on the MICs, please e-mail Andrea Kraynak at <a title="mailto:akraynak@hcpro.com" href="mailto:akraynak@hcpro.com"><em>akraynak@hcpro.com</em></a> for more information.</div>
 <div>&#160;</div>
 <div>Thank you!</div>]]></description>
		<wfw:commentRss>http://blogs.hcpro.com/revenuecycleinstitute/2009/07/have-you-had-an-experience-with-medicaid-integrity-contractors-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare fraud effects public and private insurance alike</title>
		<link>http://blogs.hcpro.com/revenuecycleinstitute/2009/07/healthcare-fraud-effects-public-and-private-insurance-alike/</link>
		<comments>http://blogs.hcpro.com/revenuecycleinstitute/2009/07/healthcare-fraud-effects-public-and-private-insurance-alike/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 04:00:00 +0000</pubDate>
		<dc:creator>Compliance Monitor</dc:creator>
				<category><![CDATA[Managed care]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[Medicare]]></category>

		<guid isPermaLink="false">tag:www.hcpro.com://103011e1010d3fc25e3e958eccc2e7aa</guid>
		<description><![CDATA[<div>A report published by the George Washington University Medical Center, <em><a href="http://www.gwumc.edu/sphhs/departments/healthpolicy/dhp_publications/pub_uploads/dhpPublication_EFDAD1BC-5056-9D20-3D3D36632A4F2163.pdf"><font color="#800080">Health Insurance Fraud: An Overview</font></a>, </em>states that the healthcare fraud problem is not specific to public insurers (i.e., Medicare and Medicaid). According to the report&#8217;s authors, Sara Rosenbaum, Nancy Lopez, and Scott Stifler, private insurance providers are just as susceptible to fraud as Medicare and Medicaid.</div>
 <div>&#160;</div>
 <div>The report states, &#8220;What is absolutely clear from virtually every reliable source on the subject is that healthcare fraud is a systemic problem affecting public and private insurers alike, in the individual market, the employer-sponsored group market, and public programs.&#8221;</div>
 <div>&#160;</div>
 <div>The report also states that medical providers commit 80% of healthcare fraud, consumers commit 10%, and a combination of insurers and their employees commit the final 10%.</div>
 <div>&#160;</div>
 <div>The report&#8217;s authors argue the reason Medicare and Medicaid appear to be more susceptible to fraud and abuse is because those programs cover the elderly, women, minorities, the less educated, and the poor, who are also the most vulnerable to fraud.</div>]]></description>
		<wfw:commentRss>http://blogs.hcpro.com/revenuecycleinstitute/2009/07/healthcare-fraud-effects-public-and-private-insurance-alike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sebelius: New fraud prevention team will turn up heat</title>
		<link>http://blogs.hcpro.com/revenuecycleinstitute/2009/05/sebelius-new-fraud-prevention-team-will-turn-up-heat/</link>
		<comments>http://blogs.hcpro.com/revenuecycleinstitute/2009/05/sebelius-new-fraud-prevention-team-will-turn-up-heat/#comments</comments>
		<pubDate>Wed, 27 May 2009 04:00:00 +0000</pubDate>
		<dc:creator>Compliance Monitor</dc:creator>
				<category><![CDATA[Auditing and assessment]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Medicare compliance]]></category>
		<category><![CDATA[abuse]]></category>
		<category><![CDATA[DME]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[HEAT]]></category>
		<category><![CDATA[Medicare]]></category>

		<guid isPermaLink="false">tag:www.hcpro.com://a4ac928a716013e74a4a9c735cf21628</guid>
		<description><![CDATA[<div>
 <p>On May 20, Attorney General Eric Holder and HHS Secretary Kathleen Sebelius announced the government's latest tool in the fight against healthcare fraud and abuse&#8212;The Health Care Fraud Prevention and Enforcement Action Team (HEAT).</p>
 <p>With what appears to be an intended pun, <a href="http://www.hhs.gov/news/press/2009pres/05/20090520a.html">Sebelius said in an HHS press release</a>, &#34;Today, we are turning up the heat on perpetrators who steal from the taxpayers and threaten the future of Medicare and Medicaid.&#34;</p>
 </div>
 <div>
 <p>The HEAT team will consist of senior Department of Justice and HHS employees. Their task will be to strengthen existing fraud prevention tools and investigate new ways to root out and prevent fraud, which, according to <a target="_blank" href="http://www.healthleadersmedia.com/content/231896/topic/WS_HLM2_LED/OIG-Official-Fighting-Fraud-is-Critical-to-Healthcare-Reform.html">Office of Inspector General Chief Counsel Lewis Morris</a>, accounts for about 3%&#8212;or more than $60 billion&#8212;of the government's annual healthcare investment.</p>
 <p>The team will build on demonstration projects created by the HHS Inspector General and the CMS that focus on the vulnerable durable medical equipment (DME) industry. This includes:</p>
 </div>
 <ul>
     <li>
     <div>Increasing site visits to potential suppliers to prevent imposters from posing as legitimate DME providers</div>
     </li>
     <li>
     <div>Increasing training for providers on Medicare compliance, and offering providers the resources and the knowledge they need to help identify and prevent fraud</div>
     </li>
     <li>
     <div>Improving data sharing between CMS and law enforcement to identify patterns that lead to fraud</div>
     </li>
     <li>
     <div>Strengthening program integrity activities to monitor and ensure Medicare Parts C (Medicare Advantage plans) and D (prescription drug programs) compliance and enforcement</div>
     </li>
 </ul>
 <div>
 <p>Holder and Sebelius also announced the expansion of the Medicare Fraud Strike Forces. Since their inception in 2007, the Medicare Fraud Strike Forces have recovered more than $240 million in fraud and abuse cases in South Florida and Los Angeles. The targets for the latest expansion are Detroit and Houston.</p>
 <p>The creation of the HEAT team, the expansion of the Medicare Fraud Strike Forces, and the creation of a new healthcare fraud hotline (<a target="_blank" href="http://www.hhs.gov/stopmedicarefraud"><em>www.hhs.gov/stopmedicarefraud</em> </a>or 1-800-HHS-TIPS) continue President Barack Obama's push for greater healthcare fraud enforcement. Obama has made strengthening the integrity of the Medicare and Medicaid programs a priority for 2010, allotting $311 million of the <a href="http://healthplans.hcpro.com/content.cfm?content_id=232675&#38;topic=WS_HLM2_HEP">$3.4 trillion budget</a> on healthcare fraud and abuse prevention.</p>
 </div>]]></description>
		<wfw:commentRss>http://blogs.hcpro.com/revenuecycleinstitute/2009/05/sebelius-new-fraud-prevention-team-will-turn-up-heat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOJ and 16 states join whistleblower lawsuit against Wyeth</title>
		<link>http://blogs.hcpro.com/revenuecycleinstitute/2009/05/doj-and-16-states-join-whistleblower-lawsuit-against-wyeth/</link>
		<comments>http://blogs.hcpro.com/revenuecycleinstitute/2009/05/doj-and-16-states-join-whistleblower-lawsuit-against-wyeth/#comments</comments>
		<pubDate>Wed, 20 May 2009 04:00:00 +0000</pubDate>
		<dc:creator>Compliance Monitor</dc:creator>
				<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[DOJ]]></category>
		<category><![CDATA[whistleblower]]></category>

		<guid isPermaLink="false">tag:www.hcpro.com://a2cf7a0276858e211edc0c19290edcf3</guid>
		<description><![CDATA[<div>The United States, along with 16 states, is joining two whistleblower cases filed against pharmaceutical giant Wyeth for allegedly failing to pay millions in Medicaid rebates, according to <a href="http://www.usdoj.gov/opa/pr/2009/May/09-civ-483.html">a Department of Justice (DOJ) release</a>.</div>
 <div>&#160;</div>
 <div>According to the release, between 2000 and 2006, Wyeth gave large discounts to hospitals that purchased Protonix Oral and Protonix IV as a package deal. The DOJ assumes this was done so Wyeth could gain a foothold in the lucrative outpatient medication market. The logic being, patients who received the intravenous version of the stomach acid suppressant (Protonix IV) would also use the oral version once they were discharged.</div>
 <div>&#160;</div>
 <div>The problem is Wyeth failed to extend the discount to Medicaid agencies. According to the release, Wyeth knowingly hid the discount program from the Medicaid program in order to avoid paying hundreds of millions in rebate payments, which it was required to pay under the Medicaid Drug Rebate Program.</div>]]></description>
		<wfw:commentRss>http://blogs.hcpro.com/revenuecycleinstitute/2009/05/doj-and-16-states-join-whistleblower-lawsuit-against-wyeth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NY Medicaid fraud unit is nation&#8217;s best</title>
		<link>http://blogs.hcpro.com/revenuecycleinstitute/2009/05/ny-medicaid-fraud-unit-is-nations-best/</link>
		<comments>http://blogs.hcpro.com/revenuecycleinstitute/2009/05/ny-medicaid-fraud-unit-is-nations-best/#comments</comments>
		<pubDate>Wed, 13 May 2009 04:00:00 +0000</pubDate>
		<dc:creator>Compliance Monitor</dc:creator>
				<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[HHS]]></category>
		<category><![CDATA[New York]]></category>

		<guid isPermaLink="false">tag:www.hcpro.com://3a9ebae7f7788115d288b1078c4f4b54</guid>
		<description><![CDATA[<div>The U.S. Department of Health and Human Services (HHS) has selected New York&#8217;s Medicaid Fraud Control Unit (NYMFCU) as the top Medicaid fraud unit in the country according to a <a href="http://www.oag.state.ny.us/media_center/2009/may/may6b_09.html">release issued by New York Attorney General Andrew Cuomo</a>.</div>
 <div>&#160;</div>
 <div>The announcement comes a week after Cuomo declared the NYMFCU recovered more than $263 million in civil damages and criminal restitution in 2008, doubling the totals from 2007.</div>
 <div>&#160;</div>
 <div>&#8220;The New York MFCU's statistical and monetary recovery achievements, in fiscal year 2008, were outstanding and are deserving of special recognition,&#8221; HHS stated in the release.</div>
 <div>&#160;</div>
