<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Revenue Cycle Institute &#187; ED</title>
	<atom:link href="http://blogs.hcpro.com/revenuecycleinstitute/category/ed/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.hcpro.com/revenuecycleinstitute</link>
	<description></description>
	<lastBuildDate>Fri, 20 Nov 2009 15:04:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>EDs can’t sustain care in current economic environment</title>
		<link>http://blogs.hcpro.com/revenuecycleinstitute/2009/08/eds-cant-sustain-care-in-current-economic-environment/</link>
		<comments>http://blogs.hcpro.com/revenuecycleinstitute/2009/08/eds-cant-sustain-care-in-current-economic-environment/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 18:57:00 +0000</pubDate>
		<dc:creator>Patient Access Weekly Advisor</dc:creator>
				<category><![CDATA[ED]]></category>

		<guid isPermaLink="false">tag:www.hcpro.com://a0fe228c9477676c331ab6162bdd075c</guid>
		<description><![CDATA[<p>A recent federal report casts more concern that hospital emergency rooms are having increasing difficulty treating all comers, especially because federal payments and the uninsured don't pay their full cost of care.<br />
 <br />
 &#34;There is a growing concern that EDs will not be able to sustain care for all persons in the current economic environment,&#34; according to the report, entitled &#34;Payers of Emergency Department Care, 2006,&#34; that was published by the U.S. Agency for Healthcare Research and Quality.<br />
 <br />
 &#34;Between 1993 and 2003, there was a 23% increase in ED visits and a closure of 425 hospital EDs. In addition, a recent Institute of Medicine report notes that EDs have become increasingly overcrowded, overburdened, and underfunded. Yet little is known about who is paying for ED care, what the charges are for the care, and how to potentially relieve this pressure,&#34; the report said.<br />
 <br />
 Of all visits to hospital emergency departments in 2006, 41.8% of the care was billed to the federal government&#8211;21.6% to Medicaid and 20.2% to Medicare. Another 17.7% were uninsured. An estimated 34.6% was billed to private insurance, and the rest to other private payers.<br />
 <br />
 Read the full story by <a href="http://healthleadersmedia.com/content/236930/topic/WS_HLM2_FIN/EDs-Cant-Sustain-Care-in-Current-Economic-Environment.html">HealthLeaders Media&#8217;s Cheryl Clark</a>.</p>]]></description>
		<wfw:commentRss>http://blogs.hcpro.com/revenuecycleinstitute/2009/08/eds-cant-sustain-care-in-current-economic-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ED physicians request more resources</title>
		<link>http://blogs.hcpro.com/revenuecycleinstitute/2009/07/ed-physicians-request-more-resources/</link>
		<comments>http://blogs.hcpro.com/revenuecycleinstitute/2009/07/ed-physicians-request-more-resources/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 14:42:00 +0000</pubDate>
		<dc:creator>Case Management Weekly</dc:creator>
				<category><![CDATA[Case Management]]></category>
		<category><![CDATA[ED]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">tag:www.hcpro.com://5a1653372fd7f6f92a019d237122fa68</guid>
		<description><![CDATA[<p>A recent statement from U.S. Health and Human Services Secretary Kathleen Sebelius seems innocuous enough&#8212;many people seeking care in emergency departments are uninsured.<br />
 <br />
 The nation's leading group of emergency physicians immediately took issue with her remarks, however. They chastised her for perpetuating a myth about hospital care and said she is oblivious to a much bigger problem.<br />
 <br />
 In her statement, Sebelius cited statistics from a database managed by the Agency for Health Research and Quality. These statistics reveal that in 2006:</p>
 <ul>
     <li>One in 5 patients seen in emergency department settings was uninsured,</li>
     <li>Low-income patients accounted for almost one-third of patient visits,</li>
     <li>Residents of rural areas comprised one-fifth of emergency room care</li>
 </ul>
 <p>Sebelius observed that uninsured patients often cannot afford primary care and must seek care in the ED. ED physicians, including <strong>Nick Jouriles, MD,</strong> president of the American College of Emergency Physicians, say this statement helps direct resources to managed care instead of emergency departments where they are most needed. <br />
 <br />
 <em>Source: <a href="http://www.healthleadersmedia.com/content/236030/page/1/topic/WS_HLM2_PHY/Emergency-Docs-Say-Sebelius-is-Wrong-About-ED.html">HealthLeaders Media</a></em></p>]]></description>
		<wfw:commentRss>http://blogs.hcpro.com/revenuecycleinstitute/2009/07/ed-physicians-request-more-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tip: Identify populations that will benefit from case management</title>
		<link>http://blogs.hcpro.com/revenuecycleinstitute/2009/07/tip-identify-populations-that-will-benefit-from-case-management/</link>
		<comments>http://blogs.hcpro.com/revenuecycleinstitute/2009/07/tip-identify-populations-that-will-benefit-from-case-management/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 04:59:00 +0000</pubDate>
		<dc:creator>Case Management Weekly</dc:creator>
				<category><![CDATA[Case Management]]></category>
		<category><![CDATA[ED]]></category>
		<category><![CDATA[readmissions]]></category>

		<guid isPermaLink="false">tag:www.hcpro.com://be387422d2ac539b1efc7826dfd8d758</guid>
		<description><![CDATA[<p>When it comes to ED case management, it is possible to target certain populations for case management screening to determine involvement. These populations fall under the category of high-risk patients:</p>
 <ul>
     <li>Elderly fall</li>
     <li>Elderly extremity fracture</li>
     <li>Repeat visits for pain (back, abdominal, dental, migraines)</li>
     <li>Failure to thrive, frail elder</li>
     <li>Patients with multiple ED visits within the hospital-defined allotted time frame (e.g., more than two visits/month)</li>
     <li>Patients with readmissions within the time frames set by your facility (e.g., 48-72 hours from ED visit or inpatient admission, 30 days from inpatient admission, etc.)</li>
     <li>Patients with short- or long-term placement needs</li>
     <li>Patients with insurance red flags (e.g., managed care insurance plans, pay-for-performance insurance initiatives, uninsured/self pay)</li>
 </ul>
 <p><br />
 To target specific populations, set up identifiers in the registration process to alert the case manager to targeted populations that may benefit from CM activities. Alerts can be set up and printed out as case manager worksheets.<br />
 <br />
 Have a tip or tool you&#8217;d like to share? Or maybe a question for our experts? E-mail it to editor Julie McGinley at <a href="mailto:jmcginley@hcpro.com?subject=Ask%20the%20expert%2FTip%20of%20the%20week">jmcginley@hcpro.com</a>.Your thoughts could be featured in the next issue of <em>Case Management Weekly</em>!</p>]]></description>
		<wfw:commentRss>http://blogs.hcpro.com/revenuecycleinstitute/2009/07/tip-identify-populations-that-will-benefit-from-case-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ED wait times drop slightly; patient satisfaction rises</title>
		<link>http://blogs.hcpro.com/revenuecycleinstitute/2009/06/ed-wait-times-drop-slightly-patient-satisfaction-rises/</link>
		<comments>http://blogs.hcpro.com/revenuecycleinstitute/2009/06/ed-wait-times-drop-slightly-patient-satisfaction-rises/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 04:22:00 +0000</pubDate>
		<dc:creator>Patient Access Weekly Advisor</dc:creator>
				<category><![CDATA[ED]]></category>
		<category><![CDATA[Patient access]]></category>
		<category><![CDATA[patient satisfaction]]></category>

		<guid isPermaLink="false">tag:www.hcpro.com://6d2b4c5a52f9106538ae377c39a75fcc</guid>
		<description><![CDATA[<p>Despite a recession and continued crowding, a new study shows that the average wait time in the nation's emergency departments fell by two minutes in 2008 to 4:03. Even with the long waits, Press Ganey's Emergency Department Pulse Report 2009 finds that patient satisfaction rose in 2008, continuing a five-year improvement trend.<br />
 <br />
 Leigh Vinocur, MD, on the emergency physician faculty at the University of Maryland School of Medicine, says she's not surprised that patients leave the ED satisfied.<br />
 <br />
 &#34;First of all, they probably can't get in to see a primary care doctor,&#34; says Vinocur, who is also a national spokesperson for the American College of Emergency Physicians. &#34;And when you go to a doctor's office, he decides you could need a CT scan or a neurologist and you're waiting another few weeks for a referral.<br />
 <br />
 &#34;So, even though people are waiting four and five hours in the ER, they have an idea they are going to have a diagnosis when they leave. That doesn't always happen. But we can do a lot of procedures and things while you are there to get closer to the diagnosis,&#34; she says.<br />
 <br />
 Read the full story by <a href="http://www.healthleadersmedia.com/content/234955/topic/WS_HLM2_LED/ED-Wait-Times-Drop-Slightly-Patient-Satisfaction-Rises.html">HealthLeaders Media&#8217;s John Commins</a>.</p>]]></description>
		<wfw:commentRss>http://blogs.hcpro.com/revenuecycleinstitute/2009/06/ed-wait-times-drop-slightly-patient-satisfaction-rises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consider ED bedside registration</title>
		<link>http://blogs.hcpro.com/revenuecycleinstitute/2009/01/consider-ed-bedside-registration/</link>
		<comments>http://blogs.hcpro.com/revenuecycleinstitute/2009/01/consider-ed-bedside-registration/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 16:16:28 +0000</pubDate>
		<dc:creator>Patient Access Weekly Advisor</dc:creator>
				<category><![CDATA[ED]]></category>
		<category><![CDATA[Patient access]]></category>
		<category><![CDATA[e-Newsletters]]></category>
		<category><![CDATA[emergency department]]></category>
		<category><![CDATA[emergency room]]></category>
		<category><![CDATA[ER]]></category>
		<category><![CDATA[registration]]></category>

		<guid isPermaLink="false">http://blogs.hcpro.com/revenuecycleinstitute/?p=1807</guid>
		<description><![CDATA[York (ME) Hospital finds bedside registration in the emergency department one of the most effective tools to ensure an accurate and compliant patient claim. 
Pat Finnemore, CHAA, who works on the patient access team at the 11-bed ED facility, says bedside registration in the ED:

Increases efficiency of workload for registrars
Opens strong lines of communication between [...]]]></description>
		<wfw:commentRss>http://blogs.hcpro.com/revenuecycleinstitute/2009/01/consider-ed-bedside-registration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California bans &#8216;balance billing&#8217;</title>
		<link>http://blogs.hcpro.com/revenuecycleinstitute/2009/01/california-bans-balance-billing/</link>
		<comments>http://blogs.hcpro.com/revenuecycleinstitute/2009/01/california-bans-balance-billing/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 21:36:57 +0000</pubDate>
		<dc:creator>Case Management Weekly</dc:creator>
				<category><![CDATA[Billing and reimbursement]]></category>
		<category><![CDATA[ED]]></category>
		<category><![CDATA[e-Newsletters]]></category>
		<category><![CDATA[balance billing]]></category>
		<category><![CDATA[California]]></category>

		<guid isPermaLink="false">http://blogs.hcpro.com/revenuecycleinstitute/?p=1790</guid>
		<description><![CDATA[The California Supreme Court recently ruled that physicians can no longer bill patients for emergency room treatments that physicians feel HMOs do not adequately pay.
HMOs and patient advocates celebrate the decision as a way to stop physicians and hospitals from overcharging for emergency services. Physicians say the court has taken away their only leverage against [...]]]></description>
		<wfw:commentRss>http://blogs.hcpro.com/revenuecycleinstitute/2009/01/california-bans-balance-billing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hospitals see decline in paying patients, rise in nonpaying</title>
		<link>http://blogs.hcpro.com/revenuecycleinstitute/2008/11/cmw-news-hospitals-see-decline-in-paying-patients-rise-in-non-paying/</link>
		<comments>http://blogs.hcpro.com/revenuecycleinstitute/2008/11/cmw-news-hospitals-see-decline-in-paying-patients-rise-in-non-paying/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 18:20:33 +0000</pubDate>
		<dc:creator>Case Management Weekly</dc:creator>
				<category><![CDATA[Billing and reimbursement]]></category>
		<category><![CDATA[ED]]></category>
		<category><![CDATA[e-Newsletters]]></category>

		<guid isPermaLink="false">http://blogs.hcpro.com/revenuecycleinstitute/?p=1320</guid>
		<description><![CDATA[As emergency departments are filled to capacity with patients who have no insurance or can’t afford care, fewer patients are visiting the hospital who have the ability to pay.
Because of the worsening economy, patients are opting to postpone nonemergency surgeries such as knee replacement or weight-loss surgery, according to The New York Times. These types of [...]]]></description>
		<wfw:commentRss>http://blogs.hcpro.com/revenuecycleinstitute/2008/11/cmw-news-hospitals-see-decline-in-paying-patients-rise-in-non-paying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hospitals absorb costs of treating uninsured immigrants</title>
		<link>http://blogs.hcpro.com/revenuecycleinstitute/2008/10/hospitals-absorb-costs-of-treating-uninsured-immigrants/</link>
		<comments>http://blogs.hcpro.com/revenuecycleinstitute/2008/10/hospitals-absorb-costs-of-treating-uninsured-immigrants/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 15:25:41 +0000</pubDate>
		<dc:creator>Case Management Weekly</dc:creator>
				<category><![CDATA[Billing and reimbursement]]></category>
		<category><![CDATA[ED]]></category>
		<category><![CDATA[e-Newsletters]]></category>

		<guid isPermaLink="false">http://www.revenuecycleinstitute.com/?p=1056</guid>
		<description><![CDATA[Hospitals in New York, Connecticut, and New Jersey are increasingly finding themselves providing uncompensated care to poor, uninsured, and sometimes illegal, immigrants.
These hospitals face a dilemma because they feel it is their ethical obligation to provide care to those who show up at their door, according to The New York Times, but some hospitals report [...]]]></description>
		<wfw:commentRss>http://blogs.hcpro.com/revenuecycleinstitute/2008/10/hospitals-absorb-costs-of-treating-uninsured-immigrants/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MORE RAC TIPS: What patient access managers should watch</title>
		<link>http://blogs.hcpro.com/revenuecycleinstitute/2008/10/more-rac-tips-what-patient-access-managers-should-watch/</link>
		<comments>http://blogs.hcpro.com/revenuecycleinstitute/2008/10/more-rac-tips-what-patient-access-managers-should-watch/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 13:14:21 +0000</pubDate>
		<dc:creator>Patient Access Weekly Advisor</dc:creator>
				<category><![CDATA[Billing and reimbursement]]></category>
		<category><![CDATA[ED]]></category>
		<category><![CDATA[Patient access]]></category>
		<category><![CDATA[RACs]]></category>
		<category><![CDATA[e-Newsletters]]></category>

		<guid isPermaLink="false">http://www.revenuecycleinstitute.com/?p=962</guid>
		<description><![CDATA[Editor’s note: These tips are provided by Tanja M. Twist, director of patient financial services at Methodist Hospital in Arcadia, CA. Twist is the finance chair for the American Association of Healthcare Administrative Management (AAHAM) who has fought Congress on Capitol Hill for better transparency and answers to concerns with RACs on behalf of hospitals.
1. [...]]]></description>
		<wfw:commentRss>http://blogs.hcpro.com/revenuecycleinstitute/2008/10/more-rac-tips-what-patient-access-managers-should-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open door policy: MA hospitals can no longer turn ambulances away</title>
		<link>http://blogs.hcpro.com/revenuecycleinstitute/2008/09/cmw-news-open-door-policy-ma-hospitals-can-no-longer-turn-ambulances-away/</link>
		<comments>http://blogs.hcpro.com/revenuecycleinstitute/2008/09/cmw-news-open-door-policy-ma-hospitals-can-no-longer-turn-ambulances-away/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 20:12:43 +0000</pubDate>
		<dc:creator>Case Management Weekly</dc:creator>
				<category><![CDATA[ED]]></category>

		<guid isPermaLink="false">http://www.revenuecycleinstitute.com/?p=875</guid>
		<description><![CDATA[When a hospital&#8217;s emergency department is overflowing and ambulances just keep coming, it has become a common practice to divert some of those ambulances to other area hospitals.
However, turning ambulances away is no longer an option for facilities in Massachusetts. The state government has ordered a halt to the practice by January 1. State officials [...]]]></description>
		<wfw:commentRss>http://blogs.hcpro.com/revenuecycleinstitute/2008/09/cmw-news-open-door-policy-ma-hospitals-can-no-longer-turn-ambulances-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEWS: Urgent-care clinics offer ED alternative</title>
		<link>http://blogs.hcpro.com/revenuecycleinstitute/2008/08/news-urgent-care-clinics-offer-ed-alternative/</link>
		<comments>http://blogs.hcpro.com/revenuecycleinstitute/2008/08/news-urgent-care-clinics-offer-ed-alternative/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 12:37:00 +0000</pubDate>
		<dc:creator>Patient Access Weekly Advisor</dc:creator>
				<category><![CDATA[ED]]></category>
		<category><![CDATA[e-Newsletters]]></category>

		<guid isPermaLink="false">http://www.revenuecycleinstitute.com/2008/08/news-urgent-care-clinics-offer-ed-alternative/</guid>
		<description><![CDATA[Walk-in urgent-care clinics are seeing a growing number of patients in need of emergency care, the Wall Street Journal reports.
 
With increasingly crowded emergency departments and a shortage of primary-care physicians, urgent-care clinics are drawing in more patients, offering shortened wait times and lower fees.
 
Insured patients might pay as little as half the amount of a [...]]]></description>
		<wfw:commentRss>http://blogs.hcpro.com/revenuecycleinstitute/2008/08/news-urgent-care-clinics-offer-ed-alternative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tip: How to avoid EMTALA violations</title>
		<link>http://blogs.hcpro.com/revenuecycleinstitute/2008/08/tip-how-to-avoid-emtala-violations/</link>
		<comments>http://blogs.hcpro.com/revenuecycleinstitute/2008/08/tip-how-to-avoid-emtala-violations/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 12:07:00 +0000</pubDate>
		<dc:creator>Compliance Monitor</dc:creator>
				<category><![CDATA[ED]]></category>
		<category><![CDATA[e-Newsletters]]></category>

		<guid isPermaLink="false">http://www.revenuecycleinstitute.com/2008/08/tip-how-to-avoid-emtala-violations/</guid>
		<description><![CDATA[Enforcement of The Emergency Medical Treatment and Labor Act of 1986 (EMTALA) is often swift and severe when facilities do not comply with its requirements. The three keys to compliance are

Consistency in the application of the facility standards as they relate to individuals presenting to the facility for treatment


Initiation and utilization of a compliant system regarding any [...]]]></description>
		<wfw:commentRss>http://blogs.hcpro.com/revenuecycleinstitute/2008/08/tip-how-to-avoid-emtala-violations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q: Who is responsible for billing for ED services when the patient is discharged from an IPF to the ED and returns to the IPF within the same day?</title>
		<link>http://blogs.hcpro.com/revenuecycleinstitute/2008/08/q-who-is-responsible-for-billing-for-emergency-department-services-when-the-patient-is-discharged-from-an-inpatient-psychiatric-facility-ipf-to-the-emergency-room-and-returns-to-the-ipf-within-the/</link>
		<comments>http://blogs.hcpro.com/revenuecycleinstitute/2008/08/q-who-is-responsible-for-billing-for-emergency-department-services-when-the-patient-is-discharged-from-an-inpatient-psychiatric-facility-ipf-to-the-emergency-room-and-returns-to-the-ipf-within-the/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 14:01:00 +0000</pubDate>
		<dc:creator>Patient Financial Services Weekly Advisor</dc:creator>
				<category><![CDATA[Billing and reimbursement]]></category>
		<category><![CDATA[ED]]></category>
		<category><![CDATA[Medicare compliance]]></category>
		<category><![CDATA[e-Newsletters]]></category>

		<guid isPermaLink="false">http://www.revenuecycleinstitute.com/2008/08/q-who-is-responsible-for-billing-for-emergency-department-services-when-the-patient-is-discharged-from-an-inpatient-psychiatric-facility-ipf-to-the-emergency-room-and-returns-to-the-ipf-within-the/</guid>
		<description><![CDATA[Question: Who is responsible for billing for emergency department services when the patient is discharged from an Inpatient Psychiatric Facility (IPF) to the emergency room and returns to the IPF within the same day?
 
Answer: The status of discharge is what determines payment responsibility. Decisions regarding appropriate site of care for Inpatient Psychiatric Facility (IPF) admissions [...]]]></description>
		<wfw:commentRss>http://blogs.hcpro.com/revenuecycleinstitute/2008/08/q-who-is-responsible-for-billing-for-emergency-department-services-when-the-patient-is-discharged-from-an-inpatient-psychiatric-facility-ipf-to-the-emergency-room-and-returns-to-the-ipf-within-the/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMS releases guidance on EMTALA regulations</title>
		<link>http://blogs.hcpro.com/revenuecycleinstitute/2008/08/cms-releases-final-rule-on-emtala-regulations/</link>
		<comments>http://blogs.hcpro.com/revenuecycleinstitute/2008/08/cms-releases-final-rule-on-emtala-regulations/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 14:42:00 +0000</pubDate>
		<dc:creator>Compliance Monitor</dc:creator>
				<category><![CDATA[ED]]></category>
		<category><![CDATA[e-Newsletters]]></category>

		<guid isPermaLink="false">http://www.revenuecycleinstitute.com/2008/08/cms-releases-final-rule-on-emtala-regulations/</guid>
		<description><![CDATA[On July 31, CMS released its final regulations for inpatient prospective payment system (IPPS) final rule for fiscal year (FY) 2009. In the document, CMS gave guidance for hospitals looking to set up community call plans to fulfill their on-call requirements to the Emergency Medical Treatment and Active Labor Act (EMTALA).
 
A community plan would allow [...]]]></description>
		<wfw:commentRss>http://blogs.hcpro.com/revenuecycleinstitute/2008/08/cms-releases-final-rule-on-emtala-regulations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
