<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Patient Safety Monitor Blog &#187; Patient safety</title>
	<atom:link href="http://blogs.hcpro.com/patientsafety/category/patient-safety/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.hcpro.com/patientsafety</link>
	<description></description>
	<lastBuildDate>Fri, 19 Mar 2010 14:27:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Three words for patient safety</title>
		<link>http://blogs.hcpro.com/patientsafety/2010/03/three-words-for-patient-safety/</link>
		<comments>http://blogs.hcpro.com/patientsafety/2010/03/three-words-for-patient-safety/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 14:18:38 +0000</pubDate>
		<dc:creator>Heather Comak</dc:creator>
				<category><![CDATA[Patient safety]]></category>
		<category><![CDATA[culture of safety]]></category>
		<category><![CDATA[patient-centered care]]></category>
		<category><![CDATA[simple patient safety solutions]]></category>
		<category><![CDATA[staff education]]></category>

		<guid isPermaLink="false">http://blogs.hcpro.com/patientsafety/?p=1147</guid>
		<description><![CDATA[I came upon a patient safety project done by Abington (PA) Memorial Hospital (AMH) this morning that I wanted to share on the blog. The staff at AMH used the &#8220;Your Three Words&#8221; segment from the Good Morning America program to brainstorm a patient safety project for the facility. Although I&#8217;m not a Good Morning America [...]]]></description>
		<wfw:commentRss>http://blogs.hcpro.com/patientsafety/2010/03/three-words-for-patient-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patient Safety Monitor Blog Contest Entry!</title>
		<link>http://blogs.hcpro.com/patientsafety/2010/03/patient-safety-monitor-blog-contest-entry-2/</link>
		<comments>http://blogs.hcpro.com/patientsafety/2010/03/patient-safety-monitor-blog-contest-entry-2/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 18:33:11 +0000</pubDate>
		<dc:creator>Heather Comak</dc:creator>
				<category><![CDATA[National Patient Safety Goals]]></category>
		<category><![CDATA[Patient safety]]></category>
		<category><![CDATA[patient safety contest]]></category>

		<guid isPermaLink="false">http://blogs.hcpro.com/patientsafety/?p=1134</guid>
		<description><![CDATA[Another entry received this week into the Patient Safety Monitor Blog Contest concerns a year-long effort to educate staff members about the National Patient Safety Goals (NPSG). Robin Jones, quality care coordinator at Valley Baptist Medical Center in Brownsville, TX, entered this week with a description of how staff incorporate the NPSGs into their daily [...]]]></description>
		<wfw:commentRss>http://blogs.hcpro.com/patientsafety/2010/03/patient-safety-monitor-blog-contest-entry-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joint Commission changes wording in two National Patient Safety Goals</title>
		<link>http://blogs.hcpro.com/patientsafety/2010/03/joint-commission-changes-wording-in-two-national-patient-safety-goals/</link>
		<comments>http://blogs.hcpro.com/patientsafety/2010/03/joint-commission-changes-wording-in-two-national-patient-safety-goals/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 14:45:07 +0000</pubDate>
		<dc:creator>Heather Comak</dc:creator>
				<category><![CDATA[Joint Commission]]></category>
		<category><![CDATA[National Patient Safety Goals]]></category>
		<category><![CDATA[Patient safety]]></category>
		<category><![CDATA[HAI]]></category>
		<category><![CDATA[Infection control]]></category>
		<category><![CDATA[medication label]]></category>
		<category><![CDATA[Medication safety]]></category>

		<guid isPermaLink="false">http://blogs.hcpro.com/patientsafety/?p=1131</guid>
		<description><![CDATA[This week&#8217;s Joint Commission Online called attention to two changes made to the 2010 National patient Safety Goals. The following changes are effective immediately:
NPSG.03.04.01, Element of Performance 3: the date of preparation no longer needs to be indicated on medication or solution labels. The full list of what should be included is the medication name, [...]]]></description>
		<wfw:commentRss>http://blogs.hcpro.com/patientsafety/2010/03/joint-commission-changes-wording-in-two-national-patient-safety-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patient Safety Monitor Blog Contest entry!</title>
		<link>http://blogs.hcpro.com/patientsafety/2010/03/patient-safety-monitor-blog-contest-entry/</link>
		<comments>http://blogs.hcpro.com/patientsafety/2010/03/patient-safety-monitor-blog-contest-entry/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 18:35:48 +0000</pubDate>
		<dc:creator>Heather Comak</dc:creator>
				<category><![CDATA[Patient safety]]></category>
		<category><![CDATA[culture of safety]]></category>
		<category><![CDATA[quality improvement]]></category>
		<category><![CDATA[patient education]]></category>
		<category><![CDATA[Patient Safety Awareness Week]]></category>
		<category><![CDATA[patient safety contest]]></category>
		<category><![CDATA[patient-centered care]]></category>

		<guid isPermaLink="false">http://blogs.hcpro.com/patientsafety/?p=1125</guid>
		<description><![CDATA[I want to highlight some of the entries into the Patient Safety Monitor Blog Contest, in honor of Patient Safety Awareness Week. Today I&#8217;d like to share an entry by Anna Green, who works in quality management and patient satisfaction at Boone County Hospital in Boone IA. Her facility has created a patient safety quilt [...]]]></description>
		<wfw:commentRss>http://blogs.hcpro.com/patientsafety/2010/03/patient-safety-monitor-blog-contest-entry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AHRQ Study: Patients less likely to receive necessary care on weekends</title>
		<link>http://blogs.hcpro.com/patientsafety/2010/03/ahrq-study-patients-less-likely-to-receive-necessary-care-on-weekends/</link>
		<comments>http://blogs.hcpro.com/patientsafety/2010/03/ahrq-study-patients-less-likely-to-receive-necessary-care-on-weekends/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 14:52:55 +0000</pubDate>
		<dc:creator>Heather Comak</dc:creator>
				<category><![CDATA[AHRQ]]></category>
		<category><![CDATA[Patient safety]]></category>
		<category><![CDATA[quality improvement]]></category>
		<category><![CDATA[patient death]]></category>
		<category><![CDATA[weekend]]></category>

		<guid isPermaLink="false">http://blogs.hcpro.com/patientsafety/?p=1121</guid>
		<description><![CDATA[A new report out from the Agency for Research and Healthcare Quality shows that patients who go to the hospital on the weekend are less likely to receive the necessary care than patients who visit the hospital during the week, according to HealthLeaders Media. In addition, 2.4% of patients admitted to the hospital on the [...]]]></description>
		<wfw:commentRss>http://blogs.hcpro.com/patientsafety/2010/03/ahrq-study-patients-less-likely-to-receive-necessary-care-on-weekends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian research team develops moniker to predict if patients will die or be readmitted after trip to ED</title>
		<link>http://blogs.hcpro.com/patientsafety/2010/03/canadian-research-team-develops-moniker-to-predict-if-patients-will-die-or-be-readmitted-after-trip-to-ed/</link>
		<comments>http://blogs.hcpro.com/patientsafety/2010/03/canadian-research-team-develops-moniker-to-predict-if-patients-will-die-or-be-readmitted-after-trip-to-ed/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 19:54:17 +0000</pubDate>
		<dc:creator>Heather Comak</dc:creator>
				<category><![CDATA[Patient safety]]></category>
		<category><![CDATA[quality improvement]]></category>
		<category><![CDATA[Emergency department]]></category>
		<category><![CDATA[readmission]]></category>

		<guid isPermaLink="false">http://blogs.hcpro.com/patientsafety/?p=1116</guid>
		<description><![CDATA[A new tool developed by a Canadian research team could help hospitals and physicians determine a head of time which patients may be readmitted or die in the 30 days after being admitted to the emergency department. CTV News reported on a study appearing recently in the Canadian Medical Association Journal that surveyed nearly 5,000 [...]]]></description>
		<wfw:commentRss>http://blogs.hcpro.com/patientsafety/2010/03/canadian-research-team-develops-moniker-to-predict-if-patients-will-die-or-be-readmitted-after-trip-to-ed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could reprocessed medical equipment be environmentally friendly and keep patients safe?</title>
		<link>http://blogs.hcpro.com/patientsafety/2010/02/could-reprocessed-medical-equipment-be-more-environmentally-friendly-and-keep-patients-safe/</link>
		<comments>http://blogs.hcpro.com/patientsafety/2010/02/could-reprocessed-medical-equipment-be-more-environmentally-friendly-and-keep-patients-safe/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 20:13:14 +0000</pubDate>
		<dc:creator>Heather Comak</dc:creator>
				<category><![CDATA[Patient safety]]></category>
		<category><![CDATA[Public reporting]]></category>
		<category><![CDATA[quality improvement]]></category>
		<category><![CDATA[medical device]]></category>

		<guid isPermaLink="false">http://blogs.hcpro.com/patientsafety/?p=1106</guid>
		<description><![CDATA[Healthcare as an industry is looking for ways it can reduce its carbon footprint, being one of the largest environmental offenders.  One of the ways it is increasingly doing so is by reprocessing medical equipment, which can also save hospitals money. In a recent Academic Medicine journal article, researchers from Johns Hopkins examine the practice [...]]]></description>
		<wfw:commentRss>http://blogs.hcpro.com/patientsafety/2010/02/could-reprocessed-medical-equipment-be-more-environmentally-friendly-and-keep-patients-safe/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Boston patient dies after heart monitor alarm is turned off</title>
		<link>http://blogs.hcpro.com/patientsafety/2010/02/boston-patient-dies-after-heart-monitor-alarm-is-turned-off/</link>
		<comments>http://blogs.hcpro.com/patientsafety/2010/02/boston-patient-dies-after-heart-monitor-alarm-is-turned-off/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 21:43:18 +0000</pubDate>
		<dc:creator>Heather Comak</dc:creator>
				<category><![CDATA[Patient safety]]></category>
		<category><![CDATA[Public reporting]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[adverse events]]></category>
		<category><![CDATA[medical device]]></category>

		<guid isPermaLink="false">http://blogs.hcpro.com/patientsafety/?p=1096</guid>
		<description><![CDATA[The Boston Globe had a weekend story about a patient&#8217;s death at Massachusetts General Hospital. The patient died after the alarm on his or her heart monitor was inadvertently switched off, which caused the nurses to discover too late that he or she was in distress. The nurse discovered the patient was in distress during [...]]]></description>
		<wfw:commentRss>http://blogs.hcpro.com/patientsafety/2010/02/boston-patient-dies-after-heart-monitor-alarm-is-turned-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fat COWs &#8216;grazing&#8217; in hall lead to BCMA workarounds</title>
		<link>http://blogs.hcpro.com/patientsafety/2010/02/fat-cows-grazing-in-hall-lead-to-bcma-workarounds/</link>
		<comments>http://blogs.hcpro.com/patientsafety/2010/02/fat-cows-grazing-in-hall-lead-to-bcma-workarounds/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 16:33:05 +0000</pubDate>
		<dc:creator>Heather Comak</dc:creator>
				<category><![CDATA[Patient safety]]></category>
		<category><![CDATA[health information technology]]></category>
		<category><![CDATA[quality improvement]]></category>
		<category><![CDATA[human factors engineering]]></category>
		<category><![CDATA[Medication safety]]></category>
		<category><![CDATA[process management]]></category>

		<guid isPermaLink="false">http://blogs.hcpro.com/patientsafety/?p=1092</guid>
		<description><![CDATA[I had an interview with Ross Koppel, PhD, professor of sociology at the University of Pennsylvania last week about human factors engineering and its relation to patient safety. Koppel is also the principal investigator on the study of the hospital as a workplace and medication errors at the Center for Clinical Epidemiology and Biostatistics, School [...]]]></description>
		<wfw:commentRss>http://blogs.hcpro.com/patientsafety/2010/02/fat-cows-grazing-in-hall-lead-to-bcma-workarounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professional radiation organization calls for new safety protocols</title>
		<link>http://blogs.hcpro.com/patientsafety/2010/02/professional-radiation-organization-calls-for-new-safety-protocols/</link>
		<comments>http://blogs.hcpro.com/patientsafety/2010/02/professional-radiation-organization-calls-for-new-safety-protocols/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 18:58:59 +0000</pubDate>
		<dc:creator>Heather Comak</dc:creator>
				<category><![CDATA[Patient safety]]></category>
		<category><![CDATA[Public reporting]]></category>
		<category><![CDATA[quality improvement]]></category>
		<category><![CDATA[adverse events]]></category>
		<category><![CDATA[radiation]]></category>

		<guid isPermaLink="false">http://blogs.hcpro.com/patientsafety/?p=1077</guid>
		<description><![CDATA[The American Society for Radiation Oncology (ASTRO) has issued a six point plan for improving quality and patient safety, as well as reducing medical errors, reports the New York Times. This comes after the paper published two articles recently about the potential for radiation therapy-related errors due to the complicated technology necessary for administering the [...]]]></description>
		<wfw:commentRss>http://blogs.hcpro.com/patientsafety/2010/02/professional-radiation-organization-calls-for-new-safety-protocols/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
