<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Patient Access &#187; Uncategorized</title>
	<atom:link href="http://blogs.hcpro.com/patientaccess/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.hcpro.com/patientaccess</link>
	<description></description>
	<lastBuildDate>Fri, 20 Nov 2009 16:00:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Build accountability into your Revenue Cycle</title>
		<link>http://blogs.hcpro.com/patientaccess/2009/11/build-accountability-into-your-revenue-cycle/</link>
		<comments>http://blogs.hcpro.com/patientaccess/2009/11/build-accountability-into-your-revenue-cycle/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 16:50:33 +0000</pubDate>
		<dc:creator>Dom Nicastro</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.hcpro.com/patientaccess/?p=3546</guid>
		<description><![CDATA[Revenue cycle managers constantly search for the perfect benchmark information to compare their team&#8217;s work with others.
Don&#8217;t search too hard, says Michael S. Friedberg, FACHE, CHAM, associate vice president of patient access services for Apollo Health Street, a national revenue cycle solutions firm in Bloomfield, NJ.
It can be good to compare nationally or even regionally, [...]]]></description>
		<wfw:commentRss>http://blogs.hcpro.com/patientaccess/2009/11/build-accountability-into-your-revenue-cycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSP makes 2010 OIG Work Plan</title>
		<link>http://blogs.hcpro.com/patientaccess/2009/10/msp-makes-2010-oig-work-plan/</link>
		<comments>http://blogs.hcpro.com/patientaccess/2009/10/msp-makes-2010-oig-work-plan/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 19:24:27 +0000</pubDate>
		<dc:creator>Dom Nicastro</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.hcpro.com/patientaccess/?p=3488</guid>
		<description><![CDATA[Something that definitely should be on your radar: The OIG promises reviews of Medicare Secondary Payer (MSP) issues.
Read about it in the Work Plan.

]]></description>
		<wfw:commentRss>http://blogs.hcpro.com/patientaccess/2009/10/msp-makes-2010-oig-work-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do you hold your Patient Access team accountable?</title>
		<link>http://blogs.hcpro.com/patientaccess/2009/09/how-do-you-hold-your-patient-access-team-accountable/</link>
		<comments>http://blogs.hcpro.com/patientaccess/2009/09/how-do-you-hold-your-patient-access-team-accountable/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 13:53:45 +0000</pubDate>
		<dc:creator>Dom Nicastro</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.hcpro.com/patientaccess/?p=3470</guid>
		<description><![CDATA[Scoring matrix?
Weekly reviews?
Benchmarking is so crucial to a patient access team&#8217;s success. I want to know your story. How do you keep your patient access team accountable? And how does it help you down the road?
Share your story here, and perhaps it would make a great column for another site we run, www.healthleadersmedia.com.
]]></description>
		<wfw:commentRss>http://blogs.hcpro.com/patientaccess/2009/09/how-do-you-hold-your-patient-access-team-accountable/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Looking for info. on CHAA</title>
		<link>http://blogs.hcpro.com/patientaccess/2009/09/looking-for-info-on-chaa/</link>
		<comments>http://blogs.hcpro.com/patientaccess/2009/09/looking-for-info-on-chaa/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 14:25:52 +0000</pubDate>
		<dc:creator>jwhite</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.hcpro.com/patientaccess/?p=3466</guid>
		<description><![CDATA[I am the Team Lead for our Patient Access department and I am looking for information on the CHAA certification.
Has anyone taken the exam? Does anyone know much about the certification?
]]></description>
		<wfw:commentRss>http://blogs.hcpro.com/patientaccess/2009/09/looking-for-info-on-chaa/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Get staff members to know HIPAA</title>
		<link>http://blogs.hcpro.com/patientaccess/2009/06/get-staff-members-to-know-hipaa/</link>
		<comments>http://blogs.hcpro.com/patientaccess/2009/06/get-staff-members-to-know-hipaa/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 16:54:25 +0000</pubDate>
		<dc:creator>Dom Nicastro</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.hcpro.com/patientaccess/?p=3327</guid>
		<description><![CDATA[The American Recovery and Reinvestment Act includes many changes for HIPAA.
Your patient access staff members should know them.
Here&#8217;s a white paper to help them get started:
HIPAA and the HITECH white paper

 
]]></description>
		<wfw:commentRss>http://blogs.hcpro.com/patientaccess/2009/06/get-staff-members-to-know-hipaa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t delay because of Red Flags Rule delay</title>
		<link>http://blogs.hcpro.com/patientaccess/2009/05/dont-delay-because-of-red-flags-rule-delay/</link>
		<comments>http://blogs.hcpro.com/patientaccess/2009/05/dont-delay-because-of-red-flags-rule-delay/#comments</comments>
		<pubDate>Mon, 04 May 2009 15:21:48 +0000</pubDate>
		<dc:creator>Dom Nicastro</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[identity theft]]></category>
		<category><![CDATA[red flags]]></category>

		<guid isPermaLink="false">http://blogs.hcpro.com/patientaccess/?p=3201</guid>
		<description><![CDATA[The Federal Trade Commission (FTC) pushed back its compliance date Thursday on the &#8220;Red Flags Rule&#8221; from May 1 until August 1, giving healthcare facilities considered to be &#8220;creditors&#8221; three extra months to implement an identity theft prevention program.
But that does not mean healthcare entities should delay implementing a program–especially when you&#8217;re dealing with the [...]]]></description>
		<wfw:commentRss>http://blogs.hcpro.com/patientaccess/2009/05/dont-delay-because-of-red-flags-rule-delay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Got a success story with HINNs?</title>
		<link>http://blogs.hcpro.com/patientaccess/2009/04/got-a-success-story-with-hinns/</link>
		<comments>http://blogs.hcpro.com/patientaccess/2009/04/got-a-success-story-with-hinns/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 16:33:30 +0000</pubDate>
		<dc:creator>Dom Nicastro</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.hcpro.com/patientaccess/?p=3139</guid>
		<description><![CDATA[Looking for a successful case study for an audioconference. If you have one and would like to speak to it in an audioconference with us, please let me know!
Thanks!
Dom Nicastro

]]></description>
		<wfw:commentRss>http://blogs.hcpro.com/patientaccess/2009/04/got-a-success-story-with-hinns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
